Seajet 031 Samurai is a slow polishing antifouling with a great value for money. Season long performance. Slow polishing Effective low-cost antifouling Moderate fouling areas High coverage rate Test winning heritage
Antifoulings: | Self-polishing | Colours: |
Solvent:: | SEAJET THINNER A |
Seajet 031 Samurai is a slow polishing antifouling with a great value for money. Season long performance. Slow polishing Effective low-cost antifouling Moderate fouling areas High coverage rate Test winning heritage
Ref. | Color | Presentación | Quantity | Amount* |
---|---|---|---|---|
667VR00130.75LBV | Black | envase | 750 ml | 44,25 € |
667VR00132.50LBV | Black | envase | 2,5 l | 138,92 € |
667VR001320.0LBV | Black | envase | 20 l | 1.064,09 € |
667VR00135.00LBV | Black | envase | 5 l | 267,41 € |
667VR02950.75LBV | Grey | envase | 750 ml | 44,25 € |
667VR02952.50LBV | Grey | envase | 2,5 l | 138,92 € |
667VR029520.0LBV | Grey | envase | 20 l | 1.064,09 € |
667VR02955.00LBV | Grey | envase | 5 l | 267,41 € |
667VR21040.75LBV | Red | envase | 750 ml | 44,25 € |
667VR21042.50LBV | Red | envase | 2,5 l | 138,92 € |
667VR210420.0LBV | Red | envase | 20 l | 1.064,09 € |
667VR21045.00LBV | Red | envase | 5 l | 267,41 € |
667VR69200.75LBV | Blue | envase | 750 ml | 44,25 € |
667VR69202.50LBV | Blue | envase | 2,5 l | 138,92 € |
667VR692020.0LBV | Blue | envase | 20 l | 1.064,09 € |
667VR69205.00LBV | Blue | envase | 5 l | 254,68 € |
Color: Gray
1 X $113.88