Awlcraft 2000 metallics are mixed in the same manner as Awlcraft 2000 finishes. Through the use of flow stabilizers, the movement of metallic flakes has been drastically reduced, and color consistency is improved. This new formulation allows applicators to quickly and easily apply metallics with an outstanding color and gloss finish.
Presentation: | envase | Colours: | Mixing ratio: | 2 partes A 1 parte B |
Base: | AWLCRAFT 2000 METALLICS F-LINE BLUE |
Catalizador: | G3010 AWL-CAT 2 |
Reducer: | TOPCOAT SPRAY STANDAR REDUCER |
Awlcraft 2000 metallics are mixed in the same manner as Awlcraft 2000 finishes. Through the use of flow stabilizers, the movement of metallic flakes has been drastically reduced, and color consistency is improved. This new formulation allows applicators to quickly and easily apply metallics with an outstanding color and gloss finish.
Ref. | Color | Quantity | Amount* |
---|---|---|---|
OF1247/1GLEU | Silver Met. Medium | 1 gal | 418,40 € |
OF1248/1GLEU | Silver Met. Large | 1 gal | 418,40 € |
OF1268/1GLEU | Twilight Grey Met | 1 gal | 418,40 € |
OF1269/1GLEU | Moonglow Silver | 1 gal | 418,40 € |
OF1270/1GLEU | Stone Gray Metallic | 1 gal | 418,40 € |
OF1271/1GLEU | Sandalwood | 1 gal | 418,40 € |
OF1272/1GLEU | Golden Grey | 1 gal | 418,40 € |
OF1273/1GLEU | Crystal silver | 1 gal | 418,40 € |
OF2121/1GLEU | 1 gal | 418,40 € | |
OF2122/1GLEU | Black Mist Metallic | 1 gal | 418,40 € |
OF4157/1GLEU | Green Met. | 1 gal | 604,06 € |
OF4158/1GLEU | Cypress Green | 1 gal | 604,06 € |
OF4163/1GLEU | Sea Green Metallic | 1 gal | 604,06 € |
OF4164/1GLEU | Whisper Green Metallic | 1 gal | 604,06 € |
OF5337/1GLEU | Mulberry Met. | 1 gal | 455,41 € |
OF5338/1GLEU | Purple Passion | 1 gal | 455,41 € |
OF5339/1GLEU | Bahia Blue Met. | 1 gal | 455,41 € |
OF5340/1GLEU | Caribbean Blue Metallic | 1 gal | 455,41 € |
OF5341/1GLEU | Tourmarine Blue Metallic | 1 gal | 455,41 € |
OF5342/1GLEU | Aquamarine | 1 gal | 455,41 € |
OF5343/1GLEU | Xenon Blue Metallic | 1 gal | 455,41 € |
OF5344/1GLEU | Mid Atlantic Blue Metallic | 1 gal | 455,41 € |
OF5345/1GLEU | 1 gal | 455,41 € | |
OF5346/1GLEU | Bright atlantic blue metallic | 1 gal | 455,41 € |
OF5347/1GLEU | Imperial Blue | 1 gal | 455,41 € |
OF5348/1GLEU | Blue Steel | 1 gal | 455,41 € |
OF5349/1GLEU | Glacier Blue | 1 gal | 455,41 € |
OF5350/1GLEU | Sapphire blue | 1 gal | 455,41 € |
OF5351/1GLEU | Robin Blue | 1 gal | 455,41 € |
OF5352/1GLEU | Speedblue Metallic | 1 gal | 455,41 € |
OF5353/1GLEU | Wisteria Blue Metallic | 1 gal | 455,41 € |
OF6216/1GLEU | Brown Sugar | 1 gal | 450,70 € |
OF6217/1GLEU | 1 gal | 450,70 € | |
OF6218/1GLEU | 1 gal | 450,70 € | |
OF7289/1GLEU | Rojo red | 1 gal | 656,85 € |
OF7290/1GLEU | Red Raspberry | 1 gal | 656,85 € |
OF7291/1GLEU | Merlot Red | 1 gal | 656,85 € |
OF7292/1GLEU | Brandywine | 1 gal | 656,85 € |
OF7293/1GLEU | Salsa Red | 1 gal | 656,85 € |
OF7294/1GLEU | Cayenne Red | 1 gal | 656,85 € |
Color: Gray
1 X $113.88