International Interthane 990 is a two-component, high-build acrylic polyurethane finish that provides excellent durability and long-term recoatability.
International Interthane 990 is a typical recommendation where a long-term, durable finish is required to be applied over a high-performance anticorrosive system.
Suitable for use in both new construction and maintenance finishes, it can be used in a wide variety of environments, including industrial, offshore marine structures, chemical and petrochemical plants, bridges, pulp and paper mills, and the energy industry.
Colours: |
Use in accordance with the standard Worldwide Marine Specifications. All surfaces to be coated should be clean, dry and free from contamination. High pressure fresh water wash or fresh water wash, as appropriate, and remove all oil or grease, soluble contaminants and other foreign matter in accordance with SSPC-SP1 solvent cleaning.
NEWBUILDING/MAJOR REFURBISHMENT
Interthane 990 should always be applied over a recommended primer coating scheme. The primer surface should be dry and free from all contamination, and Interthane 990 must be applied within the overcoating intervals specified (consult the relevant product data sheet). For boottop areas the overcoating intervals for primers are reduced. Consult International Paint. Areas of breakdown, damage etc. should be prepared to the specified standard (eg. Sa2½ (ISO 8501-1:2007)) and primed prior to the application of Interthane 990.
REPAIR/OBM
Interthane 990 should always be applied over a recommended primer coating scheme. The primer surface should be dry and free from all contamination, and Interthane 990 must be applied within the overcoating intervals specified (consult the relevant product data sheet). For boottop areas the overcoating intervals for primers are reduced. Consult International Paint. Areas of breakdown, damage etc. should be prepared to the specified standard (eg. Sa2½ (ISO 8501-1:2007)) and primed prior to the application of Interthane 990. Interthane 990 may be applied directly over aged Interthane 990 following thorough fresh water washing and degreasing provided the coating to be overcoated is in an intact and tightly adherent condition. Loose or flaking coatings should be removed back to a firm edge and Interthane 990 or an appropriate primer should be used to repair the area before application of the full coat. This product may be applied directly over most generic types of paint that have been aged for at least 3 months. It is advisable that a small trial be carried out before applying a full coat.
Ref. | Colour | Capacity | Amount* |
---|---|---|---|
Bright Ivory | 4,285 l | 0 € | |
PHB000/20LT/EU | 17,14 l | 435,53 € | |
PHB052/5LT/EU | Gardenia | 4,285 l | 130,48 € |
PHB953/20LT/EU | Signal Blue RAL 5005 | 17,14 l | 521,39 € |
PHC000/20LT/EU | Blue white | 17,14 l | 470,49 € |
PHC001/20LT/EU | Ocean Gleam | 17,14 l | 470,49 € |
PHC243/20LT/EU | Bright Red Orange RAL 2008 | 17,14 l | 626,30 € |
PHC243/5LT/EU | Bright Red Orange RAL 2008 | 4,285 l | 169,43 € |
PHC922/20LT/EU | Ultramarine Blue RAL 5002 | 17,14 l | 521,40 € |
PHC938/20LT/EU | Gentian Blue RAL 5010 | 17,14 l | 557,39 € |
PHC938/5LT/EU | Gentian Blue RAL 5010 | 4,285 l | 152,20 € |
PHD259/20LT/EU | Pure Orange RAL 2004 | 17,14 l | 626,30 € |
PHD259/5LT/EU | Pure Orange RAL 2004 | 4,285 l | 169,43 € |
PHD704/20LT/EU | Light Grey RAL 7035 | 17,14 l | 470,49 € |
PHD704/5LT/EU | Light Grey RAL 7035 | 4,285 l | 130,48 € |
PHE000/5LT/EU | Dawn Grey | 4,285 l | 130,48 € |
PHE017/20LT/EU | l | 470,49 € | |
PHE970/20LT/EU | Sapphire Blue RAL 5003 | 17,14 l | 557,39 € |
PHE970/5LT/EU | Sapphire Blue RAL 5003 | 4,285 l | 152,20 € |
PHK992/5LT/EU | Black Blue RAL 5004 | l | 152,20 € |
PHP20V/20LT/EU | Midnight Blue | 17,14 l | 557,39 € |
PHQ765/5LT/EU | Iron Grey RAL 7011 | 4,285 l | 152,20 € |
PHR808/5LT/EU | Graphite Grey RAL 7024 | 4,285 l | 152,20 € |
PHS216/5LT/EU | Melon Yellow RAL 1028 | 4,285 l | 169,43 € |
PHU898/5LT/EU | Bondi Blue | 5 l | 152,20 € |
PHX59F/5LT/EU | Flame Red RAL 3000 | 4,285 l | 152,20 € |
PHX69Y/20/LT | Dark Grey | 17,14 l | 519,34 € |
PHY999/20LT/EU | Black | 17,14 l | 454,04 € |
PHY999/5LT/EU | Black | 4,285 l | 126,36 € |
PHZ007/20LT/EU | Pure White ral 9010 | 17,14 l | 470,49 € |
PHZ007/5LT/EU | Pure White RAL 9010 | 4,285 l | 130,48 € |
PHZ903/20LT/EU | Signal Black RAL 9004 | 17,14 l | 557,40 € |
PHZ903/5LT/EU | Signal Black RAL 9004 | 4,285 l | 152,20 € |
Color: Gray
1 X $113.88