| Presentation: | Container | 
| Colour: | |
| Mixing ratio: | 7,1 partes A 1 parte B | 
| Base: | INTERIOR FINISH 770 PART A | 
| Catalizador: | INTERIOR FINISH 750 PART B | 
| Solvent:: | YTA920/5LT - THINNERS 920 SERIES | 
| Presentation: | Container | 
| Colour: | |
| Mixing ratio: | 7,1 partes A 1 parte B | 
| Base: | INTERIOR FINISH 770 PART A | 
| Catalizador: | INTERIOR FINISH 750 PART B | 
| Solvent:: | YTA920/5LT - THINNERS 920 SERIES | 
Interior Finish 770 is suitable for all interior spaces and creates an incredibly uniform satin white finish. Therefore, it is also perfect for ceilings below deck and other areas where a full gloss finish is not required.
| Ref. | Capacity | Amount* | 
|---|---|---|
| YIC770/5CE | 4,3 l | 271,63 € | 
        Color: Gray
1 X $113.88